Character Information
| Name: | Full Powerz |
| Position: | Player |
| Sex: | Male |
| Rebirths: | 122 |
| Marital status: | Single |
| Vocation: | Spin Elder Druid |
| Level: | 569208 |
| Last login: | 3 years and 9 months |
| Vip Status: | Not Vip |
| Health Max |
|
| Mana Max |
|
| Rebirths |
122
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Soul 180 |
![]() |
Cap 200 |
About Me
| Created: | 3 years and 9 months ago |
| Real Name: | N/A |
| Flag: | US ![]() |
| Location | N/A |
| N/a | |
| Comment | N/A |
Characters
| * | Name | Rebirth | Status | * |
| 1 | Full Powerz Spin Elder Druid |
122 | Offline | View |
Deaths
| 10 Jul 2017 | Died at rebirth 121 by undefined. |
| 10 Jul 2017 | Killed at rebirth 119 by Gallery Of Stark and by A Dark Sorcerer. |
| 10 Jul 2017 | Killed at rebirth 101 by Violent and by A Dark Sorcerer. |
| 10 Jul 2017 | Killed at rebirth 54 by Kellys. |
| 10 Jul 2017 | Killed at rebirth 35 by Kellys and by A Dark Sorcerer. |
| 10 Jul 2017 | Killed at rebirth 31 by Kellys and by A Dark Sorcerer. |
| 10 Jul 2017 | Died at rebirth 20 by undefined. |
| 10 Jul 2017 | Died at rebirth 13 by A Dark Sorcerer. |











