Character Information
| Name: | Deadly Poison |
| Position: | Player |
| Sex: | Male |
| Rebirths: | 1035 |
| Marital status: | Single |
| Vocation: | Epic Master Sorcerer |
| Level: | 1999909 |
| Last login: | 2 years and 8 months |
| Vip Status: | Not Vip |
| Health Max |
|
| Mana Max |
|
| Rebirths |
1035
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Soul 17 |
![]() |
Cap 200 |
Achievements
| Name | * |
| Dream Warden Outfit | ![]() |
About Me
| Created: | 4 years and 10 months ago |
| Real Name: | N/A |
| Flag: | AQ ![]() |
| Location | N/A |
| N/a | |
| Comment | N/A |
Characters
| * | Name | Rebirth | Status | * |
| 1 | First On Alcet Epic Elite Knight |
1075 | Offline | View |
| 2 | The - Rock Epic Elder Druid |
1169 | Offline | View |
| 3 | Blood - Borne Epic Royal Paladin |
1000 | Offline | View |
| 4 | Deadly Poison Epic Master Sorcerer |
1035 | Offline | View |
| 5 | Mody Koamsk Ay Had Knight |
0 | Offline | View |
| 6 | Asdas Dsa Knight |
3 | Offline | View |
Deaths
| 24 Dec 2017 | Killed at rebirth 1035 by Future Knight. |
| 28 Jul 2017 | Died at rebirth 1036 by fire. |
| 28 Jul 2017 | Died at rebirth 1036 by energy. |
| 28 Jul 2017 | Killed at rebirth 1036 by General Mohamed. |
| 28 Jul 2017 | Killed at rebirth 1036 by General Mohamed. |
| 28 Jul 2017 | Killed at rebirth 1036 by Firstone. |
| 28 Jul 2017 | Killed at rebirth 1036 by General Mohamed. |
| 28 Jul 2017 | Killed at rebirth 1036 by Ghost Deadly. |
| 28 Jul 2017 | Killed at rebirth 1036 by Ghost Deadly. |
| 28 Jul 2017 | Killed at rebirth 1036 by Hghgfh. |












