Character Information
| Name: | Aventusx |
| Position: | Player |
| Sex: | Male |
| Rebirths: | 208 |
| Marital status: | Single |
| Vocation: | Master Sorcerer |
| Level: | 313414 |
| Last login: | 1 year and 9 months |
| Vip Status: | Not Vip |
| Health Max |
|
| Mana Max |
|
| Rebirths |
208
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Soul 200 |
![]() |
Cap 200 |
About Me
| Created: | 1 year and 9 months ago |
| Real Name: | N/A |
| Flag: | PL ![]() |
| Location | N/A |
| N/a | |
| Comment | N/A |
Characters
| * | Name | Rebirth | Status | * |
| 1 | Aventusx Master Sorcerer |
208 | Offline | View |
Deaths
| 1 May 2019 | Died at rebirth 208 by avalanche. |
| 1 May 2019 | Killed at rebirth 204 by - Spider Masr -. |
| 30 Apr 2019 | Killed at rebirth 200 by - Sniper - and by Nekroi. |
| 30 Apr 2019 | Died at rebirth 200 by Dark Mage. |
| 30 Apr 2019 | Killed at rebirth 130 by Carena. |
| 30 Apr 2019 | Killed at rebirth 130 by Master Dudu Ll. |
| 30 Apr 2019 | Died at rebirth 112 by annihilon. |
| 30 Apr 2019 | Died at rebirth 51 by terror bird. |











