Character Information
| Name: | Anonymous Sorcerer |
| Position: | Player |
| Sex: | Male |
| Rebirths: | 145 |
| Marital status: | Single |
| Vocation: | Spin Master Sorcerer |
| Level: | 61564 |
| Guild Membership: | Leader of the Anonymous Sorcerer |
| Last login: | 2 years and 6 months |
| Vip Status: | Not Vip |
| Health Max |
|
| Mana Max |
|
| Rebirths |
145
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Soul 18 |
![]() |
Cap 200 |
About Me
| Created: | 7 years and 2 months ago |
| Real Name: | N/A |
| Flag: | TT ![]() |
| Location | N/A |
| N/a | |
| Comment | N/A |
Characters
| * | Name | Rebirth | Status | * |
| 1 | Anonymous Sorcerer Spin Master Sorcerer |
145 | Offline | View |
| 2 | Dr Phreaker Spin Master Sorcerer |
114 | Offline | View |
| 3 | The Magician Mage Druid |
0 | Offline | View |
| 4 | Exani Tera Knight |
0 | Offline | View |
| 5 | Izuna Spin Elite Knight |
102 | Offline | View |
Deaths
| 3 Sep 2018 | Killed at rebirth 145 by Dr Phreaker. |
| 3 Sep 2018 | Killed at rebirth 145 by Expensive. |
| 3 Sep 2018 | Killed at rebirth 145 by Expensive. |
| 3 Sep 2018 | Killed at rebirth 145 by Dr Phreaker. |
| 3 Sep 2018 | Killed at rebirth 146 by - Death Valley -. |
| 28 Jun 2018 | Killed at rebirth 146 by Firstone. |
| 28 Jun 2018 | Killed at rebirth 146 by Firstone. |
| 24 Jun 2018 | Killed at rebirth 146 by Dymus. |
| 21 Jun 2018 | Killed at rebirth 147 by R Ip. |
| 1 Sep 2017 | Died at rebirth 147 by undefined. |











