Character Information
| Name: | Adamc |
| Position: | Player |
| Sex: | Male |
| Rebirths: | 960 |
| Marital status: | Single |
| Vocation: | Epic Royal Paladin |
| Level: | 1500000 |
| Last login: | 2 years and 5 months |
| Vip Status: | Not Vip |
| Health Max |
|
| Mana Max |
|
| Rebirths |
960
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Soul 200 |
![]() |
Cap 200 |
About Me
| Created: | 3 years and 7 months ago |
| Real Name: | N/A |
| Flag: | SE ![]() |
| Location | N/A |
| N/a | |
| Comment | N/A |
Characters
| * | Name | Rebirth | Status | * |
| 1 | Adamh Spin Elite Knight |
212 | Offline | View |
| 2 | Adamb Spin Master Sorcerer |
201 | Offline | View |
| 3 | Adamc Epic Royal Paladin |
960 | Offline | View |
| 4 | Adamj Elder Druid |
12 | Offline | View |
Deaths
| 9 Feb 2018 | Killed at rebirth 913 by Sequill. |
| 16 Sep 2017 | Killed at rebirth 819 by - Magnoon -. |
| 13 Sep 2017 | Killed at rebirth 691 by - Hell Powerz -. |
| 13 Sep 2017 | Killed at rebirth 609 by Legend Of Defense, Red Hulk and by Mini Green Hulk. |
| 13 Sep 2017 | Killed at rebirth 603 by Reaping Master. |
| 13 Sep 2017 | Died at rebirth 603 by undefined. |
| 13 Sep 2017 | Died at rebirth 595 by undefined. |
| 12 Sep 2017 | Died at rebirth 486 by undefined. |
| 12 Sep 2017 | Died at rebirth 482 by undefined. |
| 12 Sep 2017 | Died at rebirth 476 by undefined. |











